"Table 12A- LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2015 through September 30, 2016"		
CBSA Code	CBSA Title	LTCH PPS Wage Index
10180	"Abilene, TX"	0.8205
10380	"Aguadilla-Isabela, PR"	0.3433
10420	"Akron, OH"	0.8487
10500	"Albany, GA"	0.9182
10540	"Albany, OR"	1.0764
10580	"Albany-Schenectady-Troy, NY"	0.8400
10740	"Albuquerque, NM"	0.9261
10780	"Alexandria, LA"	0.8110
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9074
11020	"Altoona, PA"	1.0436
11100	"Amarillo, TX"	0.8189
11180	"Ames, IA"	0.9376
11244	"Anaheim-Santa Ana-Irvine, CA"	1.1794
11260	"Anchorage, AK"	1.3277
11460	"Ann Arbor, MI"	0.9959
11500	"Anniston-Oxford-Jacksonville, AL"	0.7073
11540	"Appleton, WI"	0.9390
11640	"Arecibo, PR"	0.4128
11700	"Asheville, NC"	0.8593
12020	"Athens-Clarke County, GA"	0.8986
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9281
12100	"Atlantic City-Hammonton, NJ"	1.1679
12220	"Auburn-Opelika, AL"	0.7633
12260	"Augusta-Richmond County, GA-SC"	0.9372
12420	"Austin-Round Rock, TX"	0.9608
12540	"Bakersfield, CA"	1.2201
12580	"Baltimore-Columbia-Towson, MD"	0.9725
12620	"Bangor, ME"	0.9845
12700	"Barnstable Town, MA"	1.3393
12940	"Baton Rouge, LA"	0.8061
12980	"Battle Creek, MI"	1.0506
13020	"Bay City, MI"	0.9785
13140	"Beaumont-Port Arthur, TX"	0.8287
13220	"Beckley, WV"	0.7921
13380	"Bellingham, WA"	1.2696
13460	"Bend-Redmond, OR"	1.1971
13740	"Billings, MT"	0.8757
13780	"Binghamton, NY"	0.8158
13820	"Birmingham-Hoover, AL"	0.8246
13900	"Bismarck, ND"	0.7110
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8503
14010	"Bloomington, IL"	0.9086
14020	"Bloomington, IN"	0.9169
14100	"Bloomsburg-Berwick, PA"	0.8991
14260	"Boise City, ID"	0.9329
14454	"Boston, MA"	1.3028
14500	"Boulder, CO"	0.9774
14540	"Bowling Green, KY"	0.8244
14740	"Bremerton-Silverdale, WA"	1.1100
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3346
15180	"Brownsville-Harlingen, TX"	0.8373
15260	"Brunswick, GA"	0.8541
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0435
15500	"Burlington, NC"	0.8539
15540	"Burlington-South Burlington, VT"	1.0154
15680	"California-Lexington Park, MD"	0.9367
15764	"Cambridge-Newton-Framingham, MA"	1.1143
15804	"Camden, NJ"	1.0117
15940	"Canton-Massillon, OH"	0.8469
15980	"Cape Coral-Fort Myers, FL"	0.9456
16020	"Cape Girardeau, MO-IL"	0.8628
16060	"Carbondale-Marion, IL"	0.8424
16180	"Carson City, NV"	1.0761
16220	"Casper, WY"	1.0078
16300	"Cedar Rapids, IA"	0.8712
16540	"Chambersburg-Waynesboro, PA"	1.1003
16580	"Champaign-Urbana, IL"	0.9948
16620	"Charleston, WV"	0.7992
16700	"Charleston-North Charleston, SC"	0.8884
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9073
16820	"Charlottesville, VA"	0.9470
16860	"Chattanooga, TN-GA"	0.8814
16940	"Cheyenne, WY"	0.9654
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0401
17020	"Chico, CA"	1.1605
17140	"Cincinnati, OH-KY-IN"	0.9439
17300	"Clarksville, TN-KY"	0.7479
17420	"Cleveland, TN"	0.7544
17460	"Cleveland-Elyria, OH"	0.9376
17660	"Coeur d'Alene, ID"	0.8937
17780	"College Station-Bryan, TX"	0.9569
17820	"Colorado Springs, CO"	0.9130
17860	"Columbia, MO"	0.8440
17900	"Columbia, SC"	0.8387
17980	"Columbus, GA-AL"	0.8355
18020	"Columbus, IN"	1.0305
18140	"Columbus, OH"	0.9678
18580	"Corpus Christi, TX"	0.8533
18700	"Corvallis, OR"	1.1289
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8583
19060	"Cumberland, MD-WV"	0.8788
19124	"Dallas-Plano-Irving, TX"	0.9847
19140	"Dalton, GA"	0.8373
19180	"Danville, IL"	0.9588
19300	"Daphne-Fairhope-Foley, AL"	0.7287
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9730
19380	"Dayton, OH"	0.9035
19460	"Decatur, AL"	0.7284
19500	"Decatur, IL"	0.8188
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8519
19740	"Denver-Aurora-Lakewood, CO"	1.0198
19780	"Des Moines-West Des Moines, IA"	0.9331
19804	"Detroit-Dearborn-Livonia, MI"	0.9135
20020	"Dothan, AL"	0.6908
20100	"Dover, DE"	1.0222
20220	"Dubuque, IA"	0.8866
20260	"Duluth, MN-WI"	1.0333
20500	"Durham-Chapel Hill, NC"	0.9816
20524	"Dutchess County-Putnam County, NY"	1.1472
20700	"East Stroudsburg, PA"	0.9124
20740	"Eau Claire, WI"	0.9696
20940	"El Centro, CA"	0.8408
20994	"Elgin, IL"	1.0306
21060	"Elizabethtown-Fort Knox, KY"	0.7426
21140	"Elkhart-Goshen, IN"	0.9236
21300	"Elmira, NY"	0.8596
21340	"El Paso, TX"	0.8030
21500	"Erie, PA"	0.7768
21660	"Eugene, OR"	1.1871
21780	"Evansville, IN-KY"	0.8875
21820	"Fairbanks, AK"	1.1064
22020	"Fargo, ND-MN"	0.7705
22140	"Farmington, NM"	0.9561
22180	"Fayetteville, NC"	0.8878
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8503
22380	"Flagstaff, AZ"	1.2223
22420	"Flint, MI"	1.1327
22500	"Florence, SC"	0.7753
22520	"Florence-Muscle Shoals, AL"	0.6802
22540	"Fond du Lac, WI"	0.9012
22660	"Fort Collins, CO"	1.0149
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9776
22900	"Fort Smith, AR-OK"	0.7382
23060	"Fort Wayne, IN"	0.8898
23104	"Fort Worth-Arlington, TX"	0.9526
23420	"Fresno, CA"	1.1009
23460	"Gadsden, AL"	0.7301
23540	"Gainesville, FL"	0.9672
23580	"Gainesville, GA"	0.9007
23844	"Gary, IN"	0.9513
23900	"Gettysburg, PA"	1.0315
24020	"Glens Falls, NY"	0.8138
24140	"Goldsboro, NC"	0.8625
24220	"Grand Forks, ND-MN"	0.7351
24260	"Grand Island, NE"	0.8726
24300	"Grand Junction, CO"	0.9615
24340	"Grand Rapids-Wyoming, MI"	0.8848
24420	"Grants Pass, OR"	1.0676
24500	"Great Falls, MT"	0.9818
24540	"Greeley, CO"	0.9403
24580	"Green Bay, WI"	0.9361
24660	"Greensboro-High Point, NC"	0.8530
24780	"Greenville, NC"	0.9448
24860	"Greenville-Anderson-Mauldin, SC"	0.9014
25020	"Guayama, PR"	0.3595
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.7830
25180	"Hagerstown-Martinsburg, MD-WV"	0.9093
25220	"Hammond, LA"	0.8167
25260	"Hanford-Corcoran, CA"	1.1170
25420	"Harrisburg-Carlisle, PA"	0.9542
25500	"Harrisonburg, VA"	0.8880
25540	"Hartford-West Hartford-East Hartford, CT"	1.1110
25620	"Hattiesburg, MS"	0.7521
25860	"Hickory-Lenoir-Morganton, NC"	0.8455
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8645
25980	"Hinesville, GA"	0.8666
26140	"Homosassa Springs, FL"	0.7173
26300	"Hot Springs, AR"	0.8432
26380	"Houma-Thibodaux, LA"	0.7015
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9674
26580	"Huntington-Ashland, WV-KY-OH"	0.8838
26620	"Huntsville, AL"	0.8706
26820	"Idaho Falls, ID"	0.8976
26900	"Indianapolis-Carmel-Anderson, IN"	1.0050
26980	"Iowa City, IA"	0.9852
27060	"Ithaca, NY"	0.9332
27100	"Jackson, MI"	0.8929
27140	"Jackson, MS"	0.7963
27180	"Jackson, TN"	0.7586
27260	"Jacksonville, FL"	0.9082
27340	"Jacksonville, NC"	0.7614
27500	"Janesville-Beloit, WI"	0.9035
27620	"Jefferson City, MO"	0.8567
27740	"Johnson City, TN"	0.7250
27780	"Johnstown, PA"	0.8345
27860	"Jonesboro, AR"	0.7818
27900	"Joplin, MO"	0.8008
27980	"Kahului-Wailuku-Lahaina, HI"	1.0682
28020	"Kalamazoo-Portage, MI"	1.0395
28100	"Kankakee, IL"	0.8751
28140	"Kansas City, MO-KS"	0.9462
28420	"Kennewick-Richland, WA"	0.9781
28660	"Killeen-Temple, TX"	0.9065
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7290
28740	"Kingston, NY"	0.8987
28940	"Knoxville, TN"	0.7522
29020	"Kokomo, IN"	0.8958
29100	"La Crosse-Onalaska, WI-MN"	0.9893
29180	"Lafayette, LA"	0.7972
29200	"Lafayette-West Lafayette, IN"	0.9885
29340	"Lake Charles, LA"	0.7594
29404	"Lake County-Kenosha County, IL-WI"	1.0376
29420	"Lake Havasu City-Kingman, AZ"	0.9075
29460	"Lakeland-Winter Haven, FL"	0.8078
29540	"Lancaster, PA"	0.9440
29620	"Lansing-East Lansing, MI"	1.0683
29700	"Laredo, TX"	0.7726
29740	"Las Cruces, NM"	0.8707
29820	"Las Vegas-Henderson-Paradise, NV"	1.2080
29940	"Lawrence, KS"	0.9046
30020	"Lawton, OK"	0.7367
30140	"Lebanon, PA"	0.8176
30300	"Lewiston, ID-WA"	0.9636
30340	"Lewiston-Auburn, ME"	0.8481
30460	"Lexington-Fayette, KY"	0.8865
30620	"Lima, OH"	0.9110
30700	"Lincoln, NE"	0.9571
30780	"Little Rock-North Little Rock-Conway, AR"	0.8361
30860	"Logan, UT-ID"	0.8916
30980	"Longview, TX"	0.8311
31020	"Longview, WA"	1.0810
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2664
31140	"Louisville/Jefferson County, KY-IN"	0.8756
31180	"Lubbock, TX"	0.8457
31340	"Lynchburg, VA"	0.8942
31420	"Macon, GA"	0.8935
31460	"Madera, CA"	0.7491
31540	"Madison, WI"	1.1042
31700	"Manchester-Nashua, NH"	1.0074
31740	"Manhattan, KS"	0.8432
31860	"Mankato-North Mankato, MN"	0.9097
31900	"Mansfield, OH"	0.8401
32420	"Mayagez, PR"	0.3680
32580	"McAllen-Edinburg-Mission, TX"	0.8057
32780	"Medford, OR"	1.1130
32820	"Memphis, TN-MS-AR"	0.8815
32900	"Merced, CA"	1.3554
33124	"Miami-Miami Beach-Kendall, FL"	0.9653
33140	"Michigan City-La Porte, IN"	0.9513
33220	"Midland, MI"	0.8618
33260	"Midland, TX"	0.9196
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9768
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1144
33540	"Missoula, MT"	0.9450
33660	"Mobile, AL"	0.7346
33700	"Modesto, CA"	1.3230
33740	"Monroe, LA"	0.7645
33780	"Monroe, MI"	0.8766
33860	"Montgomery, AL"	0.7566
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0279
34060	"Morgantown, WV"	0.8008
34100	"Morristown, TN"	0.7282
34580	"Mount Vernon-Anacortes, WA"	0.9426
34620	"Muncie, IN"	0.9372
34740	"Muskegon, MI"	0.9150
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8496
34900	"Napa, CA"	1.5803
34940	"Naples-Immokalee-Marco Island, FL"	0.8603
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8913
35004	"Nassau County-Suffolk County, NY"	1.2967
35084	"Newark, NJ-PA"	1.1174
35100	"New Bern, NC"	0.8795
35300	"New Haven-Milford, CT"	1.2456
35380	"New Orleans-Metairie, LA"	0.8651
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2961
35660	"Niles-Benton Harbor, MI"	0.8187
35840	"North Port-Sarasota-Bradenton, FL"	0.9690
35980	"Norwich-New London, CT"	1.2005
36084	"Oakland-Hayward-Berkeley, CA"	1.7598
36100	"Ocala, FL"	0.8191
36140	"Ocean City, NJ"	1.0629
36220	"Odessa, TX"	0.9507
36260	"Ogden-Clearfield, UT"	0.9228
36420	"Oklahoma City, OK"	0.8787
36500	"Olympia-Tumwater, WA"	1.2306
36540	"Omaha-Council Bluffs, NE-IA"	0.9576
36740	"Orlando-Kissimmee-Sanford, FL"	0.8986
36780	"Oshkosh-Neenah, WI"	0.9451
36980	"Owensboro, KY"	0.7964
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.2710
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8885
37460	"Panama City, FL"	0.8694
37620	"Parkersburg-Vienna, WV"	0.6747
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7537
37900	"Peoria, IL"	0.8749
37964	"Philadelphia, PA"	1.1133
38060	"Phoenix-Mesa-Scottsdale, AZ"	1.0304
38220	"Pine Bluff, AR"	0.7750
38300	"Pittsburgh, PA"	0.8584
38340	"Pittsfield, MA"	1.0802
38540	"Pocatello, ID"	0.9708
38660	"Ponce, PR"	0.4297
38860	"Portland-South Portland, ME"	1.0073
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2315
38940	"Port St. Lucie, FL"	0.9350
39140	"Prescott, AZ"	1.0911
39300	"Providence-Warwick, RI-MA"	1.0617
39340	"Provo-Orem, UT"	0.9592
39380	"Pueblo, CO"	0.8301
39460	"Punta Gorda, FL"	0.9125
39540	"Racine, WI"	1.0708
39580	"Raleigh, NC"	0.9556
39660	"Rapid City, SD"	0.8841
39740	"Reading, PA"	0.9005
39820	"Redding, CA"	1.4869
39900	"Reno, NV"	0.9605
40060	"Richmond, VA"	0.9634
40140	"Riverside-San Bernardino-Ontario, CA"	1.1684
40220	"Roanoke, VA"	0.9187
40340	"Rochester, MN"	1.1219
40380	"Rochester, NY"	0.8633
40420	"Rockford, IL"	0.9898
40484	"Rockingham County-Strafford County, NH"	0.9946
40580	"Rocky Mount, NC"	0.8767
40660	"Rome, GA"	0.8553
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6314
40980	"Saginaw, MI"	0.8557
41060	"St. Cloud, MN"	1.0275
41100	"St. George, UT"	0.9630
41140	"St. Joseph, MO-KS"	0.9505
41180	"St. Louis, MO-IL"	0.9256
41420	"Salem, OR"	1.0724
41500	"Salinas, CA"	1.6213
41540	"Salisbury, MD-DE"	0.9309
41620	"Salt Lake City, UT"	0.9496
41660	"San Angelo, TX"	0.8888
41700	"San Antonio-New Braunfels, TX"	0.8660
41740	"San Diego-Carlsbad, CA"	1.2060
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.7354
41900	"San Germn, PR"	0.4656
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7792
41980	"San Juan-Carolina-Caguas, PR"	0.4272
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3351
42034	"San Rafael, CA"	1.7418
42100	"Santa Cruz-Watsonville, CA"	1.8563
42140	"Santa Fe, NM"	1.0235
42200	"Santa Maria-Santa Barbara, CA"	1.3235
42220	"Santa Rosa, CA"	1.7099
42340	"Savannah, GA"	0.8724
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8321
42644	"Seattle-Bellevue-Everett, WA"	1.1965
42680	"Sebastian-Vero Beach, FL"	0.8838
42700	"Sebring, FL"	0.7846
43100	"Sheboygan, WI"	0.9235
43300	"Sherman-Denison, TX"	0.8906
43340	"Shreveport-Bossier City, LA"	0.8282
43420	"Sierra Vista-Douglas, AZ"	0.9044
43524	"Silver Spring-Frederick-Rockville, MD"	0.9640
43580	"Sioux City, IA-NE-SD"	0.8622
43620	"Sioux Falls, SD"	0.7884
43780	"South Bend-Mishawaka, IN-MI"	0.9240
43900	"Spartanburg, SC"	0.8447
44060	"Spokane-Spokane Valley, WA"	1.2024
44100	"Springfield, IL"	0.9081
44140	"Springfield, MA"	1.0242
44180	"Springfield, MO"	0.8046
44220	"Springfield, OH"	0.8517
44300	"State College, PA"	0.9805
44420	"Staunton-Waynesboro, VA"	0.8339
44700	"Stockton-Lodi, CA"	1.3273
44940	"Sumter, SC"	0.7192
45060	"Syracuse, NY"	0.9818
45104	"Tacoma-Lakewood, WA"	1.1776
45220	"Tallahassee, FL"	0.8397
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8980
45460	"Terre Haute, IN"	0.9140
45500	"Texarkana, TX-AR"	0.7488
45540	"The Villages, FL"	0.8173
45780	"Toledo, OH"	0.9139
45820	"Topeka, KS"	0.8295
45940	"Trenton, NJ"	0.9964
46060	"Tucson, AZ"	0.8876
46140	"Tulsa, OK"	0.7799
46220	"Tuscaloosa, AL"	0.8245
46340	"Tyler, TX"	0.8326
46520	"Urban Honolulu, HI"	1.2243
46540	"Utica-Rome, NY"	0.9017
46660	"Valdosta, GA"	0.7600
46700	"Vallejo-Fairfield, CA"	1.6777
47020	"Victoria, TX"	0.8449
47220	"Vineland-Bridgeton, NJ"	1.0820
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.9201
47300	"Visalia-Porterville, CA"	0.9620
47380	"Waco, TX"	0.8035
47460	"Walla Walla, WA"	1.1645
47580	"Warner Robins, GA"	0.7600
47664	"Warren-Troy-Farmington Hills, MI"	0.9445
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0384
47940	"Waterloo-Cedar Falls, IA"	0.8398
48060	"Watertown-Fort Drum, NY"	0.9142
48140	"Wausau, WI"	0.9075
48260	"Weirton-Steubenville, WV-OH"	0.7492
48300	"Wenatchee, WA"	0.9975
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9376
48540	"Wheeling, WV-OH"	0.6620
48620	"Wichita, KS"	0.8478
48660	"Wichita Falls, TX"	0.9050
48700	"Williamsport, PA"	0.8661
48864	"Wilmington, DE-MD-NJ"	1.0642
48900	"Wilmington, NC"	0.8445
49020	"Winchester, VA-WV"	0.8699
49180	"Winston-Salem, NC"	0.8539
49340	"Worcester, MA-CT"	1.1618
49420	"Yakima, WA"	0.9767
49620	"York-Hanover, PA"	1.0035
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7942
49700	"Yuba City, CA"	1.1978
49740	"Yuma, AZ"	1.0282
